The Closed-End Real Estate Funds of CFB
Closed-end real estate funds by CFB come with a clear investment strategy, and acquire high-quality properties that are let long-term to partners with superior credit ratings. This enables CFB to offer stable earnings and a high security of income (so-called core real estate). Investments target those real estate markets that are most interesting for investors under the yield and performance prospects of any given time.
Thanks to the geographic spread of the fund participations, this investment strategy offers investors ample opportunity for risk diversification of the real estate assets (including currency hedging) without compromising the economic transparency of the individual participation.
Diversification and Economic Transparency
| CFB-Fund | Location | Minimum subscription | Tenant | Term |
|---|---|---|---|---|
| 148 | Warsaw | 15,000 EUR | BRE Bank Headquarter | 15 years |
| 149 | Windsor | 20,000 CAD | Head Office Chrysler Canada | 17 years |
| 150 | Luxembourg | 15,000 EUR | European Community | 19 years |
| 154 | London | 10,000 GBP | Lloyd's | 16 years |
| 159 | Eschborn | 15,000 EUR | Ernst & Young | 15 years |
| 160 | Philadelphia | 15,000 USD | Comcast Corporation | 15 years |
| 165 | Paris | 15,000 EUR | State-owned French railroad company SNCF | 9 years |
| 173 | Düsseldorf | 10,000 EUR | E-Plus Group | 10 years |
